This heavy-duty steel wire armoured (SWA) cable is manufactured in compliance with BS 6346 standards, rated for 600/1000V. The cable features PVC insulation, a PVC outer sheath, and a robust steel wire armour, making it suitable for fixed installations where mechanical protection is required. Available in 2 to 5 core configurations, this cable is widely used in industrial facilities, building services, manufacturing plants, and infrastructure installations where durability and fire resistance are essential. It offers excellent mechanical protection, flame retardancy, and long-term operational reliability in demanding indoor and outdoor environments.
Basic design to BS 6346
Flame Retardance (Single Vertical Wire Test) | BS EN 50265-2-1 |
600/1000V
Conductor | Annealed copper wire, stranded according to BS 6360 class 2. |
Insulation | PVC TI 1 according to BS 7655-3.1. |
Bedding | Extruded PVC or taped bedding comprising two or more layers of PVC tape or other synthetic tape (for cables having a nominal conductor area of 16mm² and above). |
Armouring | Galvanized steel wire |
Outer Sheath | PVC TM 1 according to BS 7655-4.1. |
Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. Compliance to fire performance standard (IEC 60332-1, IEC 60332-3, UL 1581, UL 1666 etc) depends on the oxygen index of the PVC compound and the overall cable design. LSPVC can also be provided upon request. |
Insulation Colour | Two-core: Brown, blue Three-core: Brown, black, grey Four-core: Blue, brown, black, grey Five-core: Green-and-yellow, blue, brown, black, grey |
Sheath Colour | Black (other colours upon request) |
Maximum temperature range during operation (PVC) | 70°C |
Maximum short circuit temperature (5 Seconds) | 160°C |
Minimum bending radius | |
Circular copper conductors | 6 x Overall Diameter |
Shaped copper conductors | 8 x Overall Diameter |
Conductor | FLP600-VVMV-R | |||||||
---|---|---|---|---|---|---|---|---|
No. of Cores x Cross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Bedding Thickness | Nominal Armour Wire Diameter | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |
Extruded Bedding | Taped Bedding | |||||||
No.xmm² | mm | mm | mm | mm | mm | mm | kg/km | |
2 Cores | ||||||||
2x1.5a | 2 | 0.6 | 0.8 | 0.9 | 1.4 | 12.3 | - | 278 |
2x2.5a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 13.6 | - | 355 |
2x4.0a | 2 | 0.8 | 0.8 | 0.9 | 1.4 | 15.1 | - | 437 |
2x6.0a | 2 | 0.8 | 0.8 | 0.9 | 1.5 | 16.5 | - | 524 |
2x10a | 2 | 1.0 | 0.8 | 1.25 | 1.6 | 20.1 | - | 835 |
2x16a | 2 | 1.0 | 0.8 | 1.25 | 1.6 | 21.9 | 21.9 | 1045 |
2x25b | 2 | 1.2 | 1.0 | 1.6 | 1.7 | 23.0 | 22.6 | 1535 |
2x25a | 2 | 1.2 | 1.0 | 1.6 | 1.7 | 26.7 | 26.3 | 1608 |
2x35b | 2 | 1.2 | 1.0 | 1.6 | 1.8 | 24.8 | 24.4 | 1839 |
2x35a | 2 | 1.2 | 1.0 | 1.6 | 1.8 | 29.2 | 28.8 | 1941 |
2x50b | 2 | 1.4 | 1.0 | 1.6 | 1.9 | 27.8 | 27.4 | 1364 |
2x70b | 2 | 1.4 | 1.0 | 1.6 | 1.9 | 30.4 | 30.0 | 2328 |
2x95b | 2 | 1.6 | 1.2 | 2.0 | 2.1 | 35.5 | 34.7 | 3759 |
2x120b | 2 | 1.6 | 1.2 | 2.0 | 2.2 | 38.0 | 37.2 | 3217 |
2x150b | 2 | 1.8 | 1.2 | 2.0 | 2.3 | 41.3 | 40.5 | 3732 |
2x185b | 2 | 2.0 | 1.4 | 2.5 | 2.4 | 46.4 | 45.2 | 6669 |
2x240b | 2 | 2.2 | 1.4 | 2.5 | 2.5 | 51.2 | 50.0 | 6432 |
2x300b | 2 | 2.4 | 1.6 | 2.5 | 2.7 | 56.4 | 54.8 | 7680 |
2x400b | 2 | 2.6 | 1.6 | 2.5 | 2.9 | 61.9 | 60.3 | 12535 |
3 Cores | ||||||||
3x1.5a | 2 | 0.6 | 0.8 | 0.9 | 1.4 | 12.8 | - | 311 |
3x2.5a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 14.1 | - | 405 |
3x4.0a | 2 | 0.8 | 0.8 | 0.9 | 1.4 | 15.8 | - | 510 |
3x6.0a | 2 | 0.8 | 0.8 | 1.25 | 1.5 | 18.0 | - | 727 |
3x10a | 2 | 1.0 | 0.8 | 1.25 | 1.6 | 21.2 | - | 998 |
3x16a | 2 | 1.0 | 0.8 | 1.25 | 1.6 | 23.1 | 23.1 | 1291 |
3x25b | 2 | 1.2 | 1.0 | 1.6 | 1.7 | 25.0 | 24.6 | 1879 |
3x25a | 2 | 1.2 | 1.0 | 1.6 | 1.7 | 28.2 | 27.8 | 1989 |
3x35b | 2 | 1.2 | 1.0 | 1.6 | 1.8 | 27.1 | 26.7 | 2286 |
3x35a | 2 | 1.2 | 1.0 | 1.6 | 1.8 | 30.8 | 30.4 | 2439 |
3x50b | 2 | 1.4 | 1.0 | 1.6 | 1.9 | 30.5 | 30.1 | 1638 |
3x70b | 2 | 1.4 | 1.2 | 2.0 | 2.0 | 35.0 | 34.2 | 3272 |
3x95b | 2 | 1.6 | 1.2 | 2.0 | 2.1 | 39.3 | 38.5 | 4789 |
3x120b | 2 | 1.6 | 1.2 | 2.0 | 2.2 | 42.2 | 41.4 | 4068 |
3x150b | 2 | 1.8 | 1.4 | 2.5 | 2.4 | 47.5 | 46.3 | 5231 |
3x185b | 2 | 2.0 | 1.4 | 2.5 | 2.5 | 51.9 | 50.7 | 8660 |
3x240b | 2 | 2.2 | 1.6 | 2.5 | 2.6 | 57.8 | 56.2 | 8395 |
3x300b | 2 | 2.4 | 1.6 | 2.5 | 2.8 | 63.2 | 61.6 | 10006 |
3x400b | 2 | 2.6 | 1.6 | 2.5 | 3.0 | 69.6 | 68.0 | 16856 |
4 Cores | ||||||||
4x1.5a | 2 | 0.6 | 0.8 | 0.9 | 1.4 | 13.5 | - | 353 |
4x2.5a | 2 | 0.7 | 0.8 | 0.9 | 1.4 | 15.0 | - | 466 |
4x4.0a | 2 | 0.8 | 0.8 | 1.25 | 1.5 | 17.8 | - | 708 |
4x6.0a | 2 | 0.8 | 0.8 | 1.25 | 1.5 | 19.2 | - | 850 |
4x10a | 2 | 1.0 | 0.8 | 1.25 | 1.6 | 22.8 | - | 1186 |
4x16a | 2 | 1.0 | 1.0 | 1.6 | 1.7 | 26.3 | 25.9 | 1751 |
4x25b | 2 | 1.2 | 1.0 | 1.6 | 1.8 | 27.8 | 27.4 | 2254 |
4x25a | 2 | 1.2 | 1.0 | 1.6 | 1.8 | 30.7 | 30.3 | 2401 |
4x35b | 2 | 1.2 | 1.0 | 1.6 | 1.9 | 30.3 | 29.9 | 2769 |
4x35a | 2 | 1.2 | 1.0 | 1.6 | 1.9 | 33.7 | 33.3 | 2972 |
4x50b | 2 | 1.4 | 1.2 | 2.0 | 2.0 | 35.4 | 34.6 | 2198 |
4x70b | 2 | 1.4 | 1.2 | 2.0 | 2.1 | 39.2 | 38.4 | 3961 |
4x95b | 2 | 1.6 | 1.2 | 2.0 | 2.2 | 44.3 | 43.5 | 5891 |
4x120b | 2 | 1.6 | 1.4 | 2.5 | 2.4 | 49.3 | 48.1 | 5437 |
4x150b | 2 | 1.8 | 1.4 | 2.5 | 2.5 | 53.6 | 52.4 | 6357 |
4x185b | 2 | 2.0 | 1.6 | 2.5 | 2.6 | 59.0 | 57.4 | 10827 |
4x240b | 2 | 2.2 | 1.6 | 2.5 | 2.8 | 65.7 | 64.1 | 10363 |
4x300b | 2 | 2.4 | 1.6 | 2.5 | 3.0 | 72.0 | 70.4 | 12420 |
4x400b | 2 | 2.6 | 1.8 | 3.15 | 3.3 | 81.3 | 79.3 | 22477 |
5 Cores | ||||||||
5x1.5a | 2 | 0.6 | 0.8 | 0.9 | 1.4 | 14.3 | - | 396 |
5x2.5a | 2 | 0.7 | 0.8 | 0.9 | 1.5 | 16.3 | - | 538 |
5x4.0a | 2 | 0.8 | 0.8 | 1.25 | 1.5 | 19.0 | - | 807 |
5x6.0a | 2 | 0.8 | 0.8 | 1.25 | 1.6 | 20.9 | - | 987 |
5x10a | 2 | 1.0 | 1.0 | 1.6 | 1.7 | 25.8 | - | 1581 |
5x16a | 2 | 1.0 | 1.0 | 1.6 | 1.7 | 28.4 | 28.0 | 2039 |
5x25a | 2 | 1.2 | 1.0 | 1.6 | 1.9 | 33.5 | 33.1 | 2840 |
5x35a | 2 | 1.2 | 1.0 | 1.6 | 1.9 | 36.6 | 36.2 | 3518 |
5x50a | 2 | 1.4 | 1.2 | 2.0 | 2.1 | 43.0 | 42.2 | 4881 |
5x70a | 2 | 1.4 | 1.2 | 2.0 | 2.2 | 48.1 | 47.3 | 6325 |
a Circular or compacted circular stranded conductor (class 2)
b Shaped stranded conductor (class 2)
Conductor Operating Temperature | 70°C |
Ambient Temperature | 30°C |
Conductor crosssectional area | Reference Method C (clipped direct) | Reference Method E (in free air or on a perforated cable tray, horizontal or vertical) | Reference Method D (direct in in groud or in ducting in groud. in or around buildings) | |||
---|---|---|---|---|---|---|
1 two-core cable*, single-phase a.c. or d.c. | 1 three-or four core cable*, three-phase a.c. | 1 two-core cable*, singlephase a.c. or d.c. | 1 three-or four core cable*, three-phase a.c. | 1 two-core cable*, single-phase a.c. or d.c. | 1 three-or four core cable*, threephase a.c. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
mm2 | A | A | A | A | A | A |
1.5 | 21 | 18 | 22 | 19 | 22 | 18 |
2.5 | 28 | 25 | 31 | 26 | 29 | 24 |
4.0 | 38 | 33 | 41 | 35 | 37 | 30 |
6.0 | 49 | 42 | 53 | 45 | 46 | 38 |
10 | 67 | 58 | 72 | 62 | 60 | 50 |
16 | 89 | 77 | 97 | 83 | 78 | 64 |
25 | 118 | 102 | 128 | 110 | 99 | 82 |
35 | 145 | 125 | 157 | 135 | 119 | 98 |
50 | 175 | 151 | 190 | 163 | 140 | 116 |
70 | 222 | 192 | 241 | 207 | 173 | 143 |
95 | 269 | 231 | 291 | 251 | 204 | 169 |
120 | 310 | 267 | 336 | 290 | 231 | 192 |
150 | 356 | 306 | 386 | 332 | 261 | 217 |
185 | 405 | 348 | 439 | 378 | 292 | 243 |
240 | 476 | 409 | 516 | 445 | 336 | 280 |
300 | 547 | 469 | 592 | 510 | 379 | 316 |
400 | 621 | 540 | 683 | 590 | - | - |
Nominal Cross Section Area | Two-core cables d.c. | Two-core cable, single-phase a.c. | Three- or four-core cable, three-phase a.c. | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
mm2 | mV/A/m | mV/A/m | mV/A/m | ||||
1.5 | 29 | 29 | 25 | ||||
2.5 | 18 | 18 | 15 | ||||
4.0 | 11 | 11 | 9.5 | ||||
6.0 | 7.3 | 7.3 | 6.4 | ||||
10 | 4.4 | 4.4 | 3.8 | ||||
16 | 2.8 | 2.8 | 2.4 | ||||
r | x | z | r | x | z | ||
25 | 1.75 | 1.75 | 0.170 | 1.75 | 1.50 | 0.145 | 1.50 |
35 | 1.25 | 1.25 | 0.165 | 1.25 | 1.10 | 0.145 | 1.10 |
50 | 0.93 | 0.93 | 0.165 | 0.94 | 0.80 | 0.140 | 0.81 |
70 | 0.63 | 0.63 | 0.160 | 0.65 | 0.55 | 0.140 | 0.57 |
95 | 0.46 | 0.47 | 0.155 | 0.50 | 0.41 | 0.135 | 0.43 |
120 | 0.36 | 0.38 | 0.155 | 0.41 | 0.33 | 0.135 | 0.35 |
150 | 0.29 | 0.30 | 0.155 | 0.34 | 0.26 | 0.130 | 0.29 |
185 | 0.23 | 0.25 | 0.150 | 0.29 | 0.21 | 0.130 | 0.25 |
240 | 0.180 | 0.190 | 0.150 | 0.24 | 0.165 | 0.130 | 0.21 |
300 | 0.145 | 0.155 | 0.145 | 0.21 | 0.135 | 0.130 | 0.185 |
400 | 0.105 | 0.115 | 0.145 | 0.185 | 0.100 | 0.125 | 0.160 |
Note: *Spacings larger than one cable diameter will result in a large voltage drop.
r = conductor resistance at operating temperature
x = reactance
z = impedance